eFLOORPLAN

CAPACITY CHART
Room
Dimensions
Square Feet
Celling Ht
Reception
Theater
Classroom
Banquet
Grand Ballroom 64' x 128' 8,192 16' 800 880 550 650
Salon I, II, III, VI, VII or VIII 21'x 32' 672 16' 65 70 40 50
Salon IV or V 64' x 32' 2,016 16' 200 220 120 160
San Diego 27' x 64' 1,728 12' 150 150 100 120
San Diego I 27' x 28' 756 12' 70 70 40 50
San Diego II 27' x 36' 972 12' 80 80 60 70
Sonoma 27' x 64' 1,728 12' 150 150 100 120
Sonoma I 27' x 28' 756 12' 70 70 40 50
Sonoma II 27' x 36' 972 12' 80 80 60 70
Scottsdale or Santa Barbara 28' x 16' 448 9' 40 30 20 30
Mission Valley Boardroom 18' x 28' 504 12' - - - -
Brickstones 41' x 45' 1,845 10' 150 150 80 120
Catalina Room 50' x 54' 2,700 11' 250 - - 170
Catalina I 45' x 28' 1,260 11' 110 70 50 70
Catalina II 58' x 26' 1,508 11' 150 120 80 100
Executive Conference Room 12' x 21' - 8' - - - -

 

Privacy Policy      Site Usage Agreements

Grand Ballroom Outdoor Pool Sonoma Meeting Room Catalina Room Entrance & Lobby Health Club Capitol Ballroom Panorama California Ballroom Panorama Capitol Foyer Panorama